Special DeLuxe Price Weight Production
Business Coupe | $777 | 3,040 | 17,062 |
Club Coupe | $808 | 3,050 | 155,889 |
Town Sedan (2 door) | $818 | 3,095 | 228,458 |
Sport Sedan (4 door) | $859 | 3,125 | 148,661 |
Fleetline Sedan (4 door) | $877 | 3,130 | 34,162 |
Cabriolet | $957 | 3,285 | 15,296 |
Station Wagon | $995 | 3,410 | 2,045 |
Master DeLuxe Price Weight Production
Business Coupe | $725 | 3,020 | 48,763 |
Club Coupe | $756 | 3,025 | 79,124 |
Town Sedan (2 door) | $767 | 3,050 | 219,438 |
Sport Sedan (4 door) | $808 | 3,090 | 59,538 |
Coupe Pickup | $754 | 3,195 | 1,135 |
Grand Total 1941 Model Year Production.........................1,020,029
Calendar Year Production..................................................930,293